Sales → Inquiry → Sales Order Viewer → VR_SHIP_VIA.
Release 27_6 28_3 & 29_0
A viewer showing all the saved Ship Via Masters is found in the Sales

The Viewer will show the follow fields from the Ship Via Master:
| SHIP_VIA | PAY_METHOD | WH_SSI_CODE |
|---|---|---|
| SHIP_VIA_NAME | PAY_METHOD_CODE | SVC_CODE |
| ADDR_1 | ROUTING_CODE | SERVICE_LEVEL |
| ADDR_2 | TRANSPORT_METHOD | SHIPPING_RULE |
| CITY | TYPE_FOR_LOV | STOP_BILLING |
| STATE | SURCHARGE | FREIGHT_DISC |
| ZIP | ACTIVE | ENTERED_BY |
| ZIP2 | CARRIER_SHIP_VIA_NO | ENTRY_DATE |
| TEL | CARRIER_BILLING_CODE | MODIFIED_BY |
| FAX | EDI_SERVICE_LEVEL | MODIFIED_BY |
| SCAC_CODE | VENDOR |
The viewer may be filtered by any of the listed fields and can be exported as a flat file, (.txt, .csv), .xlsx, .pdf, .html, .json, .xml file.
