Rel 27_5 28_3 and Rel 29_0
GCS is now offering an API connection for Return Rabbit. Please contact [email protected] for pricing information. Return Rabbit is available in conjunction with the Shopify API.
The url is generic for all clients: https://api.returnrabbit.app, however, GCS will need the API Token string to set up the integration.
Setup

Web ID -A unique ID for this particular web integration, alphanumeric up to 6 characters. This will be set up by GCS upon installation.
Description - Assign a further description for the particular integration, alphanumeric up to 50 characters.
Active - Check box to mark the integration active or inactive.
Comm. Driver-Option for the integration will be set to Return Rabbit.
XRef
The cross-reference table is available for the AR Deductions.

Web Code: Return reason from Return Rabbit.
Corp & Deduct Code: These will be used as the line reasons on the R.M.A. The header reason is set in the parameters for the RMA import. Double click to choose a valid deduction code from A2000. Available options come from the AR Deduction Master. AR → Master File Maintenance → Deduction Master
| & A/R Sales/Deduction Reason Codes A/R Sales/Deduction Reason Codes - x | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CBKDIST | CHARGEBACK DIST | CHARGEBACK DISTRIBUTION | □ | □ 0 | □ | ||||||
| 0 | DISCOUNT | DISCOUNT | TERMS DISCOUNT - SYSTEM | □ | □ | □ | |||||
| □ 1 | 047 | SEWN PROBLEMS | 2000 | 0000 | □ | □ | Allowance | ||||
| □ 1 | ADJUST | ADJUST | 3300 | 2000 | 0000 | □ | □ | □ Allowance | |||
| BANKFEE | 0000 | 0000 | □ | □ | |||||||
| □ 1 | □ Bank Fees | □ Allowance | |||||||||
| □ | CBKDIST | CHARGEBACK DIST | CHARGEBACK DISTRIBUTION | 1200 | 0002 | 0000 | □ | □ | □ Sales/Retu… | ||
| □ 1 | □ CBKWRITE | 0000 | □ | □ Allowance | |||||||
| □ DAMAGE | DAMAGE | DAMAGE | 3100 | 0000 | 0000 | □ | □ Sales/Retu… | ||||
| □ 1 | |||||||||||
| □ 1 | DISCOUNT | DISCOUNT | Discount- Terms | 3100 | 0000 | 0000 | □ Allowance | ||||
| FABRIC FLAW | FABRIC FLaw | 3100 | 0000 | 0000 | □ □ 0 | ||||||
| 1 | □ FABRIC F | □ | □ Sales/Retu… Sales/Retu… | - | |||||||
The Return Rabbit API offers one point of integration. RET_RABBIT_RMAs import brings in the return and creates the RMAs.